+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MACHHI PRITESH | 11/40 | 5/10 | 16.5% | 20% | 36.5% | Pass | Pass | |
| 2 | SUTHAR NIMESH | Absent | 8/10 | 0% | 32% | 32% | Fail | - | |
| 3 | CHAUHAN ANJALI | 9/40 | 7/10 | 13.5% | 28% | 41.5% | Pass | Pass | |
| 4 | PAWA PIYUSHBHAI | 10/40 | 6/10 | 15% | 24% | 39% | Pass | Pass | |
| 5 | CHAUHAN NIRMALABEN | 24/40 | 7/10 | 36% | 28% | 64% | Pass | B | |
| 6 | PARMAR BHAVANTIKA | 12/40 | 5/10 | 18% | 20% | 38% | Pass | Pass | |
| 7 | SINDHA TEJAL | 29/40 | 6/10 | 43.5% | 24% | 67.5% | Pass | A | |
| 8 | PATEL KHUSHBU | 19/40 | 19/40 | 9/10 | 28.5% | 36% | 64.5% | Pass | B |
| 9 | PATEL SALMAN | Absent | 4/10 | 0% | 16% | 16% | Fail | - | |
| 10 | VASAVA RAHUL | 15/40 | 6/10 | 22.5% | 24% | 46.5% | Pass | C |
