+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | PATEL MONALI | 15/40 | 1/10 | 22.5% | 4% | 26.5% | Fail | - |
| 2 | ATALIYA MAYURDHVAJSINH | 16/40 | 4/10 | 24% | 16% | 40% | Pass | Pass |
| 3 | GOHIL MEHUL | 11/40 | 0/10 | 16.5% | 0% | 16.5% | Fail | - |
| 4 | MACHHI MEHUL | 26/40 | 8/10 | 39% | 32% | 71% | Pass | A |
| 5 | JADAV PINKAL | 16/40 | 7/10 | 24% | 28% | 52% | Pass | C |
| 6 | DIWAN SAHIL | 9/40 | 2/10 | 13.5% | 8% | 21.5% | Fail | - |
| 7 | VASAVA SAHIL | 17/40 | 1/10 | 25.5% | 4% | 29.5% | Fail | - |
| 8 | PATEL ANKUR | 15/40 | 0/10 | 22.5% | 0% | 22.5% | Fail | - |
| 9 | BALDANIYA KAJAL | 13/40 | 6/10 | 19.5% | 24% | 43.5% | Pass | Pass |
| 10 | DABHI SHITAL | 17/40 | 5/10 | 25.5% | 20% | 45.5% | Pass | C |
| 11 | GHANCHI SAMA | 4/40 | Absent | 6% | 0% | 6% | Fail | - |
| 12 | PADHIYAR PARESH | 21/40 | 7/10 | 31.5% | 28% | 59.5% | Pass | B |
| 13 | SOLANKI URVASHI | 19/40 | 9/10 | 28.5% | 36% | 64.5% | Pass | B |
| 14 | DIWAN SAINSHA | 19/40 | 4/10 | 28.5% | 16% | 44.5% | Pass | Pass |
| 15 | MACHHI AMIT | 13/40 | 4/10 | 19.5% | 16% | 35.5% | Pass | Pass |
| 16 | PATANVADIYA SACHIN | 18/40 | 3/10 | 27% | 12% | 39% | Pass | Pass |
| 17 | PARMAR HARDIKBHAI | 17/40 | 3/10 | 25.5% | 12% | 37.5% | Pass | Pass |
| 18 | PARMAR AKSHAY | 15/40 | 6/10 | 22.5% | 24% | 46.5% | Pass | C |
| 19 | DAYMA YUVRAJSINH | 12/40 | 8/10 | 18% | 32% | 50% | Pass | C |
| 20 | MATROJA HARDEEP | 18/40 | 9/10 | 27% | 36% | 63% | Pass | B |
| 21 | KULAD AARIF | 17/40 | 2/10 | 25.5% | 8% | 33.5% | Fail | - |
| 22 | PATEL DRASHTI | 17/40 | 6/10 | 25.5% | 24% | 49.5% | Pass | C |
| 23 | DINESHKUMAR TAKHATSINH | Absent | Absent | 0% | 0% | 0% | Absent | - |
| 24 | ATALIYA MAYURDHVAJSINH | 21/40 | 7/10 | 31.5% | 28% | 59.5% | Pass | B |
| 25 | NAYKA SITABEN | 17/40 | 5/10 | 25.5% | 20% | 45.5% | Pass | C |
| 26 | RATHOD SUNIL | 12/40 | 2/10 | 18% | 8% | 26% | Fail | - |
| 27 | PATEL MARGI | 18/40 | 7/10 | 27% | 28% | 55% | Pass | B |
| 28 | VASUNIYA DINESH | 10/40 | 0/10 | 15% | 0% | 15% | Fail | - |
| 29 | MACHHI DHAVAL | 16/40 | 3/10 | 24% | 12% | 36% | Pass | Pass |
| 30 | MANSURI AFZAL | 18/40 | 7/10 | 27% | 28% | 55% | Pass | B |
| 31 | PARMAR SHIVRAJSINH | 18/40 | 1/10 | 27% | 4% | 31% | Fail | - |
| 32 | DOBARIA KRISHNA | 25/40 | 8/10 | 37.5% | 32% | 69.5% | Pass | A |
| 33 | GIRASIYA SARTAJ | 24/40 | 7/10 | 36% | 28% | 64% | Pass | B |
| 34 | VASAVA MAYA | 13/40 | 2/10 | 19.5% | 8% | 27.5% | Fail | - |
| 35 | MARU ANKITA | 11/40 | 6/10 | 16.5% | 24% | 40.5% | Pass | Pass |
| 36 | PATEL RAVI | 15/40 | 3/10 | 22.5% | 12% | 34.5% | Fail | - |
| 37 | PATEL ANKITA | 13/40 | 1/10 | 19.5% | 4% | 23.5% | Fail | - |
| 38 | BHATT SHIVANI | 20/40 | 2/10 | 30% | 8% | 38% | Pass | Pass |
| 39 | PARMAR PRADYUMANSINH | 18/40 | 7/10 | 27% | 28% | 55% | Pass | B |
| 40 | MACHHI UMESH | 24/40 | 6/10 | 36% | 24% | 60% | Pass | B |
