+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | RAVAL VATSAL | Absent | 0/40 | 0% | 0% | 0% | Absent | - |
| 2 | PATEL KARAN | Absent | 0/40 | 0% | 0% | 0% | Absent | - |
| 3 | THAKOR PINAL | Absent | 0/40 | 0% | 0% | 0% | Absent | - |
| 4 | ATALIYA MEGHRAJSINH | 18/60 | 20/40 | 18% | 20% | 38% | Pass | Pass |
| 5 | KATARIYA HIRAL | 17/60 | 28/40 | 17% | 28% | 45% | Pass | C |
| 6 | ATALIYA ANIRUDDH | Absent | 0/40 | 0% | 0% | 0% | Absent | - |
| 7 | SHAH NEHAL | Absent | 0/40 | 0% | 0% | 0% | Absent | - |
| 8 | PRAJAPATI SAURABH | Absent | 0/40 | 0% | 0% | 0% | Absent | - |
| 9 | MANSURI MOIN | 13/60 | 24/40 | 13% | 24% | 37% | Pass | Pass |
| 10 | GHANCHI SIMRAN | Absent | 0/40 | 0% | 0% | 0% | Absent | - |
| 11 | VASAVA RUPAL | 12/60 | 0/40 | 12% | 0% | 12% | Fail | - |
| 12 | ROHIT JAGRUTI | 16/60 | 19/40 | 16% | 19% | 35% | Pass | Pass |
| 13 | ZALA HEMLATTABEN | 19/60 | 21/40 | 19% | 21% | 40% | Pass | Pass |
| 14 | PARMAR JAY | 17/60 | 0/40 | 17% | 0% | 17% | Fail | - |
| 15 | PATIL PRAVIN | Absent | 0/40 | 0% | 0% | 0% | Absent | - |
| 16 | SINDHA INDRAJEETSINH | 18/60 | 20/40 | 18% | 20% | 38% | Pass | Pass |
