+91 98986 99552, +91 77788 37663 | info@santmegheducation.com
F/2-3, Gitanjali Complex, Opp. SBI Nava Bazar, Karjan.
| # | Student | Theory Result | Practical Result | Theory 60% | Practical 40% | Total | Result | Grade |
|---|---|---|---|---|---|---|---|---|
| 1 | PANCHAL | 21/60 | Absent | 21% | 0% | 21% | Fail | - |
| 2 | PATEL | 23/60 | Absent | 23% | 0% | 23% | Fail | - |
| 3 | DAMOR | 21/60 | Absent | 21% | 0% | 21% | Fail | - |
| 4 | SINDHA NAGRAJSINH | Absent | Absent | 0% | 0% | 0% | Absent | - |
| 5 | BANGER RITABEN | 32/60 | Absent | 32% | 0% | 32% | Fail | - |
| 6 | MACHHI | 21/60 | Absent | 21% | 0% | 21% | Fail | - |
| 7 | PATEL | 24/60 | Absent | 24% | 0% | 24% | Fail | - |
| 8 | GHANCHI | 27/60 | Absent | 27% | 0% | 27% | Fail | - |
| 9 | BHARWAD | 24/60 | Absent | 24% | 0% | 24% | Fail | - |
| 10 | MARVADI | 19/60 | Absent | 19% | 0% | 19% | Fail | - |
